Tyrol is heavily alpine — Inntal, Zillertal, Ötztal and Pitztal cut deep between the main Alpine ridges. Cross-valley radio paths need repeaters on passes or summits.
| Node | Position | Last seen |
|---|---|---|
| AT-ZE-Saalfelden-NFS | 47.424, 12.865 | 04/30/2026 |
| DE.BY.OA | Waltenhofen | 47.684, 10.316 | 04/30/2026 |
| AT-ZE-Saalfelden-01 | 47.434, 12.835 | 04/30/2026 |
| TD Kreuzleshöhe Repeat | 47.723, 10.156 | 04/30/2026 |
| DL2MCI-R | 47.724, 10.335 | 04/30/2026 |
| JH-Blomberg | 47.734, 11.506 | 04/30/2026 |
| DG2MCM#Repeater Xiao_nr | 47.724, 10.328 | 04/30/2026 |
| DG2MCM#Repeater | 47.725, 10.328 | 04/30/2026 |
| 🔶Schiesbichl-R HiLa | 47.508, 10.369 | 04/30/2026 |
| DN9SBS/repeater | 47.715, 10.341 | 04/30/2026 |
| Allgäu Rep. 1 | 47.554, 10.187 | 04/30/2026 |
| DE.BY.OA | Kohlenberg | 47.649, 10.360 | 04/30/2026 |
| AT_IL_inzing | 47.275, 11.203 | 04/30/2026 |
| AT-SL-Groedig | 47.733, 13.038 | 04/30/2026 |
| cb93-SF-Sueden | 47.508, 10.281 | 04/30/2026 |
| DG7MEU-Rpt | 47.567, 10.226 | 04/30/2026 |
| DE.BY.SF | 47.512, 10.280 | 04/30/2026 |
| DU-R3 | 47.697, 10.344 | 04/30/2026 |
| Johanneskapelle ⛪️ | 47.513, 10.306 | 04/30/2026 |
| DE.BY.OA | Mittag | 47.537, 10.216 | 04/30/2026 |
| 🟢Repeater Oberstdorf | 47.405, 10.286 | 04/30/2026 |
| JH-Stein | 47.574, 10.236 | 04/30/2026 |
| Pfronten-WB repeater 2 | 47.596, 10.554 | 04/30/2026 |
| DU-R1 Repeater | 47.696, 10.370 | 04/30/2026 |
| JH-SteinNord | 47.577, 10.235 | 04/30/2026 |
Patscherkofel, Hafelekar, Penken, Hahnenkamm
Operating a node in Tyrol or planning to set up a repeater? Drop into our Telegram chat or read the repeater setup guide.