MeshCore in Tyrol: Map & Repeaters
Tyrol is heavily alpine — Inntal, Zillertal, Ötztal and Pitztal cut deep between the main Alpine ridges. Cross-valley radio paths need repeaters on passes or summits.
Network status
200
active nodes
141
repeaters
44
companions
Recently active repeaters
| Node | Position | Last seen |
|---|---|---|
| JH-Blomberg | 47.734, 11.506 | 08/02/2026 |
| Another node | 47.565, 10.701 | 08/02/2026 |
| DE.BY.OA | Rauns 2 | 47.669, 10.311 | 08/02/2026 |
| DE.BY.OA | Rauns 1 | 47.669, 10.311 | 08/02/2026 |
| R_Rep_solar | 47.537, 10.280 | 08/02/2026 |
| AT-KB-Maierl | 47.430, 12.334 | 08/02/2026 |
| DE.83064.Szbg.RepSol#17 | 47.746, 12.060 | 08/02/2026 |
| AE-pyMC-Repeater | 47.596, 10.250 | 08/02/2026 |
| repeater dobbiaco | 46.735, 12.216 | 08/02/2026 |
| AT-KB-Oberndorf | 47.484, 12.392 | 08/02/2026 |
| DE.BY.OA | Durach Testr | 47.696, 10.370 | 08/02/2026 |
| Bellavista Villabassa | 46.754, 12.128 | 08/02/2026 |
| BE_R1-X | 47.740, 12.226 | 08/02/2026 |
| AT-ZE-Saalfelden-NFS | 47.424, 12.865 | 08/02/2026 |
| DE.BY.OA | Waltenhofen | 47.684, 10.316 | 08/02/2026 |
| AT-ZE-Saalfelden-01 | 47.434, 12.835 | 08/02/2026 |
| TD Kreuzleshöhe Repeat | 47.723, 10.156 | 08/02/2026 |
| 🔶Schiesbichl-R HiLa | 47.508, 10.369 | 08/02/2026 |
| Allgäu Rep. 1 | 47.554, 10.187 | 08/02/2026 |
| DE.BY.OA | Kohlenberg | 47.650, 10.359 | 08/02/2026 |
| AT_IL_inzing | 47.275, 11.203 | 08/02/2026 |
| AT-SL-Groedig | 47.732, 13.040 | 08/02/2026 |
| DE.BY.SF | 47.512, 10.280 | 08/02/2026 |
| JH-Stein | 47.574, 10.236 | 08/02/2026 |
| Pfronten-WB repeater 2 | 47.596, 10.554 | 08/02/2026 |
Notable repeater locations
Patscherkofel, Hafelekar, Penken, Hahnenkamm
Operating a node in Tyrol or planning to set up a repeater? Drop into our Telegram chat or read the repeater setup guide.