Styria spans from the Niedere Tauern and Dachstein to the Graz basin and southern/eastern Styria. Highly varied topography — challenging for valley-to-valley range but mountain summits are excellent repeater sites.
| Node | Position | Last seen |
|---|---|---|
| AT-WZ-WILFERSDORF-01-PV | 47.106, 15.678 | 04/30/2026 |
| AT-NK-PUTZMANNSDORF | 47.690, 15.998 | 04/30/2026 |
| AT-ST-Hausmannst.-PV | 46.991, 15.514 | 04/30/2026 |
| AT-LB-Ehrenhausen-Obena | 46.717, 15.604 | 04/30/2026 |
| AT-GM-4820-Kreutern | 47.720, 13.611 | 04/30/2026 |
| AT-ST-GRAZ-Center-Ost | 47.035, 15.484 | 04/30/2026 |
| AT-GB-R1 | 47.410, 13.764 | 04/30/2026 |
| AT-ST-Unterwald-PV | 46.996, 15.139 | 04/30/2026 |
| AT-NK-Hochegg | 47.618, 16.090 | 04/30/2026 |
| AT-ST-GRAZ-Jakomini | 47.064, 15.453 | 04/30/2026 |
| EMDF Echo 1 | 46.675, 14.280 | 04/30/2026 |
| AT-GB-R2 | 47.426, 13.834 | 04/30/2026 |
| AT-ST-Stainz-PV | 46.885, 15.249 | 04/30/2026 |
| AT-ST-Eggersdorf | 47.123, 15.595 | 04/30/2026 |
| AT-LB-Seggau | 46.773, 15.521 | 04/30/2026 |
| AT-ST-GRAZ-STPETER | 47.049, 15.482 | 04/30/2026 |
| AT-ST-Breitenhilm | 47.007, 15.540 | 04/30/2026 |
| AT-ST-Schäffern1 | 47.479, 16.105 | 04/30/2026 |
| AT-ST-GRAZ-Geidorf-SW | 47.080, 15.437 | 04/30/2026 |
| AT-ST-Schäffern | 47.479, 16.105 | 04/30/2026 |
| AT-WB-NPStuberl-RIT | 47.835, 16.016 | 04/30/2026 |
| AT-ST-Köflach-Zigö-PV | 47.069, 15.066 | 04/30/2026 |
| AT-ST-Edelsgrub | 47.018, 15.613 | 04/30/2026 |
| AT-ST-Wagersbach | 47.005, 15.531 | 04/30/2026 |
| AT-ST-Schöckl-West | 47.198, 15.460 | 04/30/2026 |
Schöckl, Dachstein, Hochwurzen, Stuhleck
Operating a node in Styria or planning to set up a repeater? Drop into our Telegram chat or read the repeater setup guide.