MeshCore in Styria: Map & Repeaters
Styria spans from the Niedere Tauern and Dachstein to the Graz basin and southern/eastern Styria. Highly varied topography — challenging for valley-to-valley range but mountain summits are excellent repeater sites.
Network status
200
active nodes
153
repeaters
29
companions
Recently active repeaters
| Node | Position | Last seen |
|---|---|---|
| AT-NK-PUTZMANNSDORF | 47.691, 15.997 | 08/02/2026 |
| AT-NK-Ternitz | 47.699, 16.013 | 08/02/2026 |
| AT-ST-GRAZ-Waltendorf | 47.071, 15.489 | 08/02/2026 |
| AT-NK-Ternitz-WRB | 47.723, 16.041 | 08/02/2026 |
| AT-ST-RAABA-PV | 47.033, 15.502 | 08/02/2026 |
| AT-ST-EHRENHAUSEN-01 | 46.712, 15.595 | 08/02/2026 |
| AT-ST-Hart-Knapp#2 | 47.041, 15.508 | 08/02/2026 |
| AT-HF-Friedberg | 47.442, 16.060 | 08/02/2026 |
| AT-NK-Ternitz-RIT | 47.713, 16.028 | 08/02/2026 |
| AT-WO-St.Ulrich | 46.772, 14.897 | 08/02/2026 |
| AT-ST-GRAZ-Grieskai | 47.063, 15.434 | 08/02/2026 |
| AT-SP-9872-SAPPL-solar | 46.792, 13.626 | 08/02/2026 |
| AT-K-Emmersdorf-HB | 46.667, 14.279 | 08/02/2026 |
| AT-NK-Moenichkirchen | 47.510, 16.038 | 08/02/2026 |
| AT-K-Maria Saaler Berg | 46.666, 14.344 | 08/02/2026 |
| AT-WO-Koralpe | 46.794, 14.959 | 08/02/2026 |
| AT-HF-Karnegg📡 | 47.453, 16.112 | 08/02/2026 |
| AT-Nebelmeer😶🌫 | 47.583, 15.707 | 08/02/2026 |
| AT-NK-Hochwechsel | 47.530, 15.915 | 08/02/2026 |
| AT-G-Eggenberg | 47.072, 15.407 | 08/02/2026 |
| AT-LB-8430 | 46.784, 15.542 | 08/02/2026 |
| AT-ST-Hartberg-Solar | 47.250, 16.034 | 08/02/2026 |
| AT-WZ-WILFERSDORF-01-PV | 47.106, 15.678 | 08/02/2026 |
| AT-ST-Hausmannst.-PV | 46.991, 15.514 | 08/02/2026 |
| AT-LB-Ehrenhausen-Obena | 46.717, 15.604 | 08/02/2026 |
Notable repeater locations
Schöckl, Dachstein, Hochwurzen, Stuhleck
Operating a node in Styria or planning to set up a repeater? Drop into our Telegram chat or read the repeater setup guide.