MeshCore in Salzburg: Map & Repeaters
Salzburg sits largely in alpine terrain (Hohe Tauern, Pinzgau, Pongau, Lungau). Valleys are often radio-isolated — repeaters on Untersberg, Gaisberg and Hochkönig are essential for cross-regional links.
Network status
119
active nodes
91
repeaters
15
companions
Recently active repeaters
| Node | Position | Last seen |
|---|---|---|
| LRR_01 | 47.848, 13.221 | 08/02/2026 |
| Mannfred Repeater | 47.895, 13.128 | 08/02/2026 |
| AT-KB-Maierl | 47.430, 12.334 | 08/02/2026 |
| DE.83064.Szbg.RepSol#17 | 47.746, 12.060 | 08/02/2026 |
| DE.BY.RO | SN0R | 83104 | 47.934, 12.020 | 08/02/2026 |
| DE.BY.832.SFR.Erlbergko | 47.778, 12.376 | 08/02/2026 |
| AT-KB-Oberndorf | 47.484, 12.392 | 08/02/2026 |
| BE_R1-X | 47.740, 12.226 | 08/02/2026 |
| AT_JO_Gernkogel | 47.309, 13.236 | 08/02/2026 |
| DE.83024.Shne.RepSol#15 | 47.855, 12.092 | 08/02/2026 |
| Frasdorf_1 | 47.801, 12.286 | 08/02/2026 |
| AT-ZE-Saalfelden-NFS | 47.424, 12.865 | 08/02/2026 |
| AT-ZE-Saalfelden-01 | 47.434, 12.835 | 08/02/2026 |
| AT-SL-Henndorf-Mitte | 47.898, 13.187 | 08/02/2026 |
| AT-GM-4820-Kreutern | 47.720, 13.611 | 08/02/2026 |
| Ric 83000 Heltec V2 Rep | 47.877, 12.451 | 08/02/2026 |
| AT-GB-R1 | 47.410, 13.764 | 08/02/2026 |
| DL1RHS-83071-Rep-H-V3 | 47.854, 12.185 | 08/02/2026 |
| CELL-MCR01 | 47.928, 13.079 | 08/02/2026 |
| AT-GB-R2 | 47.426, 13.834 | 08/02/2026 |
| AT_SL_Buermoos_Mitte | 47.986, 12.918 | 08/02/2026 |
| AT-SL-Groedig | 47.732, 13.040 | 08/02/2026 |
| AT-BR-Trimmelkam | 48.028, 12.863 | 08/02/2026 |
| davidneuner.me🗼 | 47.899, 13.183 | 08/02/2026 |
| Rosenheim_Base1 | 47.851, 12.114 | 08/02/2026 |
Notable repeater locations
Gaisberg, Untersberg, Hochkönig, Kitzsteinhorn
Operating a node in Salzburg or planning to set up a repeater? Drop into our Telegram chat or read the repeater setup guide.