MeshCore in Salzburg: Map & Repeaters
Salzburg sits largely in alpine terrain (Hohe Tauern, Pinzgau, Pongau, Lungau). Valleys are often radio-isolated — repeaters on Untersberg, Gaisberg and Hochkönig are essential for cross-regional links.
Network status
89
active nodes
64
repeaters
14
companions
Recently active repeaters
| Node | Position | Last seen |
|---|---|---|
| LRR_01 | 47.848, 13.221 | 06/18/2026 |
| AT_SL_Obertrum_Spielbg | 47.939, 13.053 | 06/18/2026 |
| LRR_02 | 47.848, 13.221 | 06/18/2026 |
| Mannfred Repeater | 47.895, 13.128 | 06/18/2026 |
| DE-BY-RO | TemporarySta | 47.855, 12.019 | 06/18/2026 |
| AT-KB-Maierl | 47.430, 12.334 | 06/18/2026 |
| Raubling_1 | 47.788, 12.107 | 06/18/2026 |
| DE.83024.Flkp.RepSol#15 | 47.853, 12.088 | 06/18/2026 |
| DE.83064.Szbg.RepSol#17 | 47.746, 12.060 | 06/18/2026 |
| DE-BY-RO | SN0R | 83104 | 47.934, 12.020 | 06/18/2026 |
| AT-KB-Test_Sens-zephyr | 47.448, 12.315 | 06/18/2026 |
| LX Kuf Repeater PSW | 47.585, 12.172 | 06/18/2026 |
| AT-ZE-Saalfelden-NFS | 47.424, 12.865 | 06/18/2026 |
| AT-ZE-Saalfelden-01 | 47.434, 12.835 | 06/18/2026 |
| AT-SL-Henndorf-Mitte | 47.898, 13.187 | 06/18/2026 |
| AT-GM-4820-Kreutern | 47.720, 13.611 | 06/18/2026 |
| Ric 83000 Heltec V2 Rep | 47.877, 12.451 | 06/18/2026 |
| AT-GB-R1 | 47.410, 13.764 | 06/18/2026 |
| DL1RHS-83071-Rep-H-V3 | 47.854, 12.185 | 06/18/2026 |
| CELL-MCR01 | 47.928, 13.079 | 06/18/2026 |
| AT-GB-R2 | 47.426, 13.834 | 06/18/2026 |
| AT_SL_Buermoos_Mitte | 47.986, 12.918 | 06/18/2026 |
| AT-SL-Groedig | 47.732, 13.040 | 06/18/2026 |
| AT-BR-Trimmelkam | 48.028, 12.863 | 06/18/2026 |
| davidneuner.me🗼 | 47.899, 13.183 | 06/18/2026 |
Notable repeater locations
Gaisberg, Untersberg, Hochkönig, Kitzsteinhorn
Operating a node in Salzburg or planning to set up a repeater? Drop into our Telegram chat or read the repeater setup guide.