MeshCore in Salzburg: Map & Repeaters
Salzburg sits largely in alpine terrain (Hohe Tauern, Pinzgau, Pongau, Lungau). Valleys are often radio-isolated — repeaters on Untersberg, Gaisberg and Hochkönig are essential for cross-regional links.
Network status
89
active nodes
64
repeaters
14
companions
Recently active repeaters
| Node | Position | Last seen |
|---|---|---|
| AT-ZE-Saalfelden-NFS | 47.424, 12.865 | 06/18/2026 |
| AT-ZE-Saalfelden-01 | 47.434, 12.835 | 06/18/2026 |
| AT-SL-Henndorf-Mitte | 47.898, 13.187 | 06/18/2026 |
| AT-GM-4820-Kreutern | 47.720, 13.611 | 06/18/2026 |
| Ric 83000 Heltec V2 Rep | 47.877, 12.451 | 06/18/2026 |
| AT-GB-R1 | 47.410, 13.764 | 06/18/2026 |
| DL1RHS-83071-Rep-H-V3 | 47.854, 12.185 | 06/18/2026 |
| CELL-MCR01 | 47.928, 13.079 | 06/18/2026 |
| AT-GB-R2 | 47.426, 13.834 | 06/18/2026 |
| AT_SL_Buermoos_Mitte | 47.986, 12.918 | 06/18/2026 |
| AT-SL-Groedig | 47.732, 13.040 | 06/18/2026 |
| AT-BR-Trimmelkam | 48.028, 12.863 | 06/18/2026 |
| davidneuner.me🗼 | 47.899, 13.183 | 06/18/2026 |
| LRR_01 | 47.848, 13.221 | 06/18/2026 |
| Rosenheim_Base1 | 47.851, 12.114 | 06/18/2026 |
| AT-SL-Tannberg | 47.974, 13.190 | 06/18/2026 |
| AT-SL-Henndorf | 47.892, 13.190 | 06/18/2026 |
| AT-VB-gesc | 47.996, 13.648 | 06/18/2026 |
| AT-VB-gesc2 | 47.996, 13.649 | 06/18/2026 |
| AT-SL-Obertrum | 47.935, 13.063 | 06/18/2026 |
| APCD-RAK4631-Repeater | 47.983, 12.135 | 06/18/2026 |
| RPT_EBE_Süd_PRT_00 | 47.980, 12.023 | 06/18/2026 |
| AT_SL_Obertrum_Spielbg | 47.939, 13.053 | 06/18/2026 |
| LRR_02 | 47.848, 13.221 | 06/18/2026 |
| Mannfred Repeater | 47.895, 13.128 | 06/18/2026 |
Notable repeater locations
Gaisberg, Untersberg, Hochkönig, Kitzsteinhorn
Operating a node in Salzburg or planning to set up a repeater? Drop into our Telegram chat or read the repeater setup guide.