Upper Austria covers the rolling Mühlviertel north of the Danube, the plains around Linz and the alpine Salzkammergut. Rural areas need more repeater density than the city — Linz metropolitan area is well covered.
| Node | Position | Last seen |
|---|---|---|
| AT_BR_Braunau_Mitte | 48.252, 13.036 | 04/30/2026 |
| AT-SL-Henndorf-Mitte | 47.898, 13.187 | 04/30/2026 |
| BGnrf52Repeater | 48.443, 13.194 | 04/30/2026 |
| AT-GM-4820-Kreutern | 47.720, 13.611 | 04/30/2026 |
| AT-SR-Stw0 | 48.045, 14.417 | 04/30/2026 |
| AT-HelltecRepeater | 48.098, 14.427 | 04/30/2026 |
| AT-FR-ffnet-RLY | 48.491, 14.502 | 04/30/2026 |
| CELL-MCR01 | 47.928, 13.079 | 04/30/2026 |
| AT-Linz2 RAK | 48.262, 14.285 | 04/30/2026 |
| AT-FR-Freistadt | 48.550, 14.543 | 04/30/2026 |
| AT-Wilhering1 RAK | 48.299, 14.200 | 04/30/2026 |
| AT-UU-Hals-RP | 48.403, 14.195 | 04/30/2026 |
| AT-LL-Thurnharting | 48.267, 14.188 | 04/30/2026 |
| AT_SL_Buermoos_Mitte | 47.986, 12.918 | 04/30/2026 |
| AT-SL-Groedig | 47.733, 13.038 | 04/30/2026 |
| Fernheizkraftwerk Wels | 48.152, 14.007 | 04/30/2026 |
| AT-UU-Gratz-RP1 | 48.333, 14.461 | 04/30/2026 |
| AT-L-Linz1 | 48.269, 14.297 | 04/30/2026 |
| R_Tittmoning | 48.062, 12.767 | 04/30/2026 |
| AT-PE-Ruhstetten | 48.311, 14.506 | 04/30/2026 |
| AT-BR-Trimmelkam | 48.028, 12.863 | 04/30/2026 |
| davidneuner.me🗼 | 47.899, 13.183 | 04/30/2026 |
| LRR_01 | 47.848, 13.221 | 04/30/2026 |
| Oberneukirchen ONKM | 48.465, 14.227 | 04/30/2026 |
| AT-SL-Tannberg | 47.974, 13.190 | 04/30/2026 |
Pöstlingberg, Sternstein, Traunstein, Schafberg
Operating a node in Upper Austria or planning to set up a repeater? Drop into our Telegram chat or read the repeater setup guide.