MeshCore in Upper Austria: Map & Repeaters
Upper Austria covers the rolling Mühlviertel north of the Danube, the plains around Linz and the alpine Salzkammergut. Rural areas need more repeater density than the city — Linz metropolitan area is well covered.
Network status
200
active nodes
161
repeaters
26
companions
Recently active repeaters
| Node | Position | Last seen |
|---|---|---|
| LRR_01 | 47.848, 13.221 | 08/02/2026 |
| AT-FR-SANDL-RP1 | 48.553, 14.621 | 08/02/2026 |
| AT RP ST.OSWALD | 48.509, 14.601 | 08/02/2026 |
| AT-SR-Stu2 | 47.974, 14.413 | 08/02/2026 |
| DC2KBG JN68PP | 48.626, 13.306 | 08/02/2026 |
| Mannfred Repeater | 47.895, 13.128 | 08/02/2026 |
| AT-Ausee-Heltec V4 | 48.249, 14.416 | 08/02/2026 |
| AT-FR-SANDL-RP2 | 48.537, 14.656 | 08/02/2026 |
| AT-UU-Gratz-RP2 | 48.332, 14.460 | 08/02/2026 |
| AT-Traun1 RAK | 48.224, 14.224 | 08/02/2026 |
| Sägewerk | 48.737, 13.608 | 08/02/2026 |
| AT-UU-OHeim-Temp | 48.341, 14.168 | 08/02/2026 |
| VOF_Pt_00 Repeater | 48.658, 13.125 | 08/02/2026 |
| DE-BY-off | 48.410, 13.127 | 08/02/2026 |
| AT-SRN0 | 48.048, 14.433 | 08/02/2026 |
| DL_BY_94065_DL1RCK_Rpt | 48.725, 13.599 | 08/02/2026 |
| rpt-t-beam18.kaplitz.cz | 48.738, 14.488 | 08/02/2026 |
| DE-BY-DEG-MOOS | 48.737, 12.971 | 08/02/2026 |
| DE-BY-PA-Tiefenbach | 48.624, 13.405 | 08/02/2026 |
| BGmeshRak🇩🇪 | 48.443, 13.194 | 08/02/2026 |
| WACKEN - Bavaria One | 48.624, 13.405 | 08/02/2026 |
| AT_BR_Braunau_Mitte | 48.252, 13.036 | 08/02/2026 |
| AT-SL-Henndorf-Mitte | 47.898, 13.187 | 08/02/2026 |
| AT-GM-4820-Kreutern | 47.720, 13.611 | 08/02/2026 |
| AT-SR-Stw0 | 48.045, 14.417 | 08/02/2026 |
Notable repeater locations
Pöstlingberg, Sternstein, Traunstein, Schafberg
Operating a node in Upper Austria or planning to set up a repeater? Drop into our Telegram chat or read the repeater setup guide.