Lower Austria is the largest state, stretching from Waldviertel and Weinviertel to Mostviertel and Industrieviertel. Hilly terrain with the pre-Alps in the south — Schöpfl, Hohe Wand and Schneeberg are ideal repeater sites.
| Node | Position | Last seen |
|---|---|---|
| Pizzaschnitte 2000 | 48.172, 15.981 | 04/30/2026 |
| SK-MA-Lab-02B8 | 48.367, 16.973 | 04/30/2026 |
| AT-W-1110-Kaiser-Rep | 48.159, 16.454 | 04/30/2026 |
| SK-MA-Marianka1-HMI🌲 | 48.260, 17.047 | 04/30/2026 |
| Neusiedl Curtis.at 🇦 | 47.957, 16.826 | 04/30/2026 |
| AT-NK-PUTZMANNSDORF | 47.690, 15.998 | 04/30/2026 |
| AT-PL-Michelbach-Durlas | 48.081, 15.768 | 04/30/2026 |
| AT-MD-FFHz-R | 48.122, 16.234 | 04/30/2026 |
| AT-MD-2331 | 48.118, 16.350 | 04/30/2026 |
| Enzo_test.meshcore.cz | 48.834, 17.066 | 04/30/2026 |
| AT-W-1220-Aspern | 48.238, 16.489 | 04/30/2026 |
| AT-W-1190 FW | 48.241, 16.353 | 04/30/2026 |
| AT-KS-EBR4 | 48.430, 15.620 | 04/30/2026 |
| AT-BN-STVEIT | 47.941, 16.157 | 04/30/2026 |
| AT-W-XTZ-VS Landstrasse | 48.193, 16.398 | 04/30/2026 |
| jtull_CBud_nrf52 | 48.988, 14.442 | 04/30/2026 |
| AT-WB-Capture | 47.871, 16.204 | 04/30/2026 |
| AT-W-1220-Essling-Lobau | 48.207, 16.522 | 04/30/2026 |
| AT-SR-Stw0 | 48.045, 14.417 | 04/30/2026 |
| SK-BA-ZahorskeSady | 48.226, 17.042 | 04/30/2026 |
| SK-BA-Devin | 48.179, 16.989 | 04/30/2026 |
| AT-PL-Murstetten | 48.240, 15.828 | 04/30/2026 |
| AT-NOE-SW Brauhaus | 48.143, 16.470 | 04/30/2026 |
| AT-HelltecRepeater | 48.098, 14.427 | 04/30/2026 |
| Troskotovice.meshcore.c | 48.921, 16.434 | 04/30/2026 |
Schöpfl, Hohe Wand, Schneeberg, Jauerling
Operating a node in Lower Austria or planning to set up a repeater? Drop into our Telegram chat or read the repeater setup guide.