MeshCore in Burgenland: Map & Repeaters
Burgenland is mostly flat (Pannonian Basin) except for Geschriebenstein and Leitha Mountains. Long radio paths work well here.
Network status
126
active nodes
97
repeaters
24
companions
Recently active repeaters
| Node | Position | Last seen |
|---|---|---|
| Neusiedl Curtis.at 🇦 | 47.957, 16.826 | 06/18/2026 |
| AT-BN-STVEIT | 47.941, 16.157 | 06/18/2026 |
| HU-VA-Luk@433🔆 | 47.329, 16.563 | 06/18/2026 |
| HU-VA-roho | 47.237, 16.605 | 06/18/2026 |
| AT-BN-GROSSAU | 47.949, 16.163 | 06/18/2026 |
| AT-NK-Hochegg | 47.618, 16.090 | 06/18/2026 |
| Neusiedl RP | 47.957, 16.828 | 06/18/2026 |
| AT-ST-Schäffern1 | 47.486, 16.100 | 06/18/2026 |
| AT-BN-Au-Siedlung | 47.947, 16.234 | 06/18/2026 |
| AT-BN-Landegg-N | 47.900, 16.398 | 06/18/2026 |
| AT-WB-NPStuberl-RIT | 47.835, 16.016 | 06/18/2026 |
| AT-EU-Klingenbach | 47.753, 16.542 | 06/18/2026 |
| AT-BN-MySolartest | 47.935, 16.217 | 06/18/2026 |
| AT-NK-AmSpitz-RIT | 47.716, 16.069 | 06/18/2026 |
| AT-WB-NPHW-RIT | 47.838, 16.019 | 06/18/2026 |
| HU-VA-ha1mp_433_vaci | 47.244, 16.604 | 06/18/2026 |
| HU-VA-ha1mp_vaci | 47.244, 16.606 | 06/18/2026 |
| AT-BN-Kottingbrunn | 47.936, 16.218 | 06/18/2026 |
| AT-NK-Ternitz-Gfieder | 47.715, 16.010 | 06/18/2026 |
| AT-BN-UWD-SolarNode-R | 47.965, 16.424 | 06/18/2026 |
| HU-VA-ha1mp_zana | 47.239, 16.644 | 06/18/2026 |
| AT-WB-Steinabrueckl | 47.872, 16.201 | 06/18/2026 |
| AT-BN-BadVoeslau-Falk | 47.968, 16.218 | 06/18/2026 |
| AT-BN-Seib | 47.959, 16.523 | 06/18/2026 |
| HU-VA-EHC@868🔆 | 47.083, 16.612 | 06/18/2026 |
Notable repeater locations
Geschriebenstein, Leitha Mountains, Eisenstadt
Operating a node in Burgenland or planning to set up a repeater? Drop into our Telegram chat or read the repeater setup guide.