Burgenland is mostly flat (Pannonian Basin) except for Geschriebenstein and Leitha Mountains. Long radio paths work well here.
| Node | Position | Last seen |
|---|---|---|
| Neusiedl Curtis.at 🇦 | 47.957, 16.826 | 04/30/2026 |
| AT-BN-STVEIT | 47.941, 16.157 | 04/30/2026 |
| AT-WB-Capture | 47.871, 16.204 | 04/30/2026 |
| HU-VA-Luk@433🔆 | 47.329, 16.563 | 04/30/2026 |
| HU-VA-roho | 47.237, 16.605 | 04/30/2026 |
| AT-BN-GROSSAU | 47.949, 16.163 | 04/30/2026 |
| AT-NK-Hochegg | 47.618, 16.090 | 04/30/2026 |
| AT-BN-Enzesfeld-Li-V4 | 47.913, 16.190 | 04/30/2026 |
| Neusiedl RP | 47.957, 16.828 | 04/30/2026 |
| HU-VA-ha1mp_433_park | 47.211, 16.578 | 04/30/2026 |
| AT-ST-Schäffern1 | 47.479, 16.105 | 04/30/2026 |
| HU-VA-ha1mp_433_roho | 47.237, 16.606 | 04/30/2026 |
| AT-BN-Au-Siedlung | 47.947, 16.234 | 04/30/2026 |
| AT-ST-Schäffern | 47.479, 16.105 | 04/30/2026 |
| AT-BN-Landegg-N | 47.900, 16.398 | 04/30/2026 |
| AT-WB-NPStuberl-RIT | 47.835, 16.016 | 04/30/2026 |
| AT-EU-Klingenbach | 47.753, 16.542 | 04/30/2026 |
| AT-BN-MySolartest | 47.935, 16.217 | 04/30/2026 |
| AT-NK-AmSpitz-RIT | 47.716, 16.069 | 04/30/2026 |
| AT-WB-NPHW-RIT | 47.838, 16.019 | 04/30/2026 |
| mcraspi | 47.936, 16.218 | 04/30/2026 |
| HU-VA-ha1mp_433_vaci | 47.244, 16.604 | 04/30/2026 |
| HU-VA-ha1mp_vaci | 47.244, 16.606 | 04/30/2026 |
| AT-BN-Pottendorf-SW | 47.902, 16.386 | 04/30/2026 |
| AT-BN-Kottingbrunn | 47.936, 16.218 | 04/30/2026 |
Geschriebenstein, Leitha Mountains, Eisenstadt
Operating a node in Burgenland or planning to set up a repeater? Drop into our Telegram chat or read the repeater setup guide.