MeshCore in Burgenland: Map & Repeaters
Burgenland is mostly flat (Pannonian Basin) except for Geschriebenstein and Leitha Mountains. Long radio paths work well here.
Network status
200
active nodes
154
repeaters
31
companions
Recently active repeaters
| Node | Position | Last seen |
|---|---|---|
| AT-BN-STVEIT | 47.941, 16.157 | 09/17/2026 |
| AT-BN-GROSSAU | 47.949, 16.163 | 09/17/2026 |
| AT-NK-Hochegg | 47.618, 16.090 | 09/17/2026 |
| AT-BN-Au-Siedlung | 47.947, 16.234 | 09/17/2026 |
| AT-BN-Landegg-N | 47.900, 16.398 | 09/17/2026 |
| AT-WB-NPStuberl-RIT | 47.835, 16.016 | 09/17/2026 |
| AT-HF-Haberl | 47.490, 16.089 | 09/17/2026 |
| AT-EU-Klingenbach | 47.753, 16.542 | 09/17/2026 |
| AT-BN-MySolartest | 47.935, 16.217 | 09/17/2026 |
| AT-NK-AmSpitz-RIT | 47.716, 16.069 | 09/17/2026 |
| AT-WB-NPHW-RIT | 47.838, 16.019 | 09/17/2026 |
| AT-BN-Kottingbrunn | 47.936, 16.218 | 09/17/2026 |
| AT-NK-Ternitz-Gfieder | 47.715, 16.010 | 09/17/2026 |
| AT-BN-UWD-SolarNode-R | 47.965, 16.424 | 09/17/2026 |
| AT-WB-Steinabrueckl | 47.872, 16.201 | 09/17/2026 |
| AT-BN-BadVoeslau-Falk | 47.968, 16.218 | 09/17/2026 |
| AT-BN-Seib | 47.959, 16.523 | 09/17/2026 |
| AT-NK-Ternitz | 47.699, 16.013 | 09/17/2026 |
| AT-WB-SMT/Eggendorf | 47.881, 16.265 | 09/17/2026 |
| AT-WN-FHWN | 47.839, 16.248 | 09/17/2026 |
| AT-NK-Ternitz-WRB | 47.723, 16.041 | 09/17/2026 |
| AT-EU-AWS I | 47.837, 16.414 | 09/17/2026 |
| AT-HF-Friedberg | 47.442, 16.060 | 09/17/2026 |
| AT-BN-East | 47.998, 16.252 | 09/17/2026 |
| AT-NK-Ternitz-RIT | 47.713, 16.028 | 09/17/2026 |
Notable repeater locations
Geschriebenstein, Leitha Mountains, Eisenstadt
Operating a node in Burgenland or planning to set up a repeater? Drop into our Telegram chat or read the repeater setup guide.