MeshCore in Burgenland: Map & Repeaters
Burgenland is mostly flat (Pannonian Basin) except for Geschriebenstein and Leitha Mountains. Long radio paths work well here.
Network status
162
active nodes
124
repeaters
26
companions
Recently active repeaters
| Node | Position | Last seen |
|---|---|---|
| AT-NK-Ternitz | 47.699, 16.013 | 08/02/2026 |
| AT-WB-SMT/Eggendorf | 47.881, 16.265 | 08/02/2026 |
| AT-WN-FHWN | 47.839, 16.248 | 08/02/2026 |
| AT-NK-Ternitz-WRB | 47.723, 16.041 | 08/02/2026 |
| AT-EU-AWS I | 47.837, 16.414 | 08/02/2026 |
| AT-HF-Friedberg | 47.442, 16.060 | 08/02/2026 |
| AT-BN-East | 47.998, 16.252 | 08/02/2026 |
| AT-NK-Ternitz-RIT | 47.713, 16.028 | 08/02/2026 |
| AT-BN-mcraspi | 47.936, 16.218 | 08/02/2026 |
| AT-BN-2544-Beltalowda | 47.920, 16.210 | 08/02/2026 |
| AT-NK-Moenichkirchen | 47.510, 16.038 | 08/02/2026 |
| AT-BN-Lindabrunn | 47.911, 16.175 | 08/02/2026 |
| AT-BN-Steinbruchg | 47.999, 16.206 | 08/02/2026 |
| AT-ND-7100 | 47.945, 16.843 | 08/02/2026 |
| AT-HF-Karnegg📡 | 47.453, 16.112 | 08/02/2026 |
| AT-OP-Broadhuiz | 47.540, 16.448 | 08/02/2026 |
| AT-ST-Hartberg-Solar | 47.250, 16.034 | 08/02/2026 |
| AT-OP-7441 Lebenbrunn | 47.467, 16.308 | 08/02/2026 |
| Neusiedl Curtis.at 🇦 | 47.957, 16.826 | 08/02/2026 |
| AT-BN-STVEIT | 47.941, 16.157 | 08/02/2026 |
| AT-BN-GROSSAU | 47.949, 16.163 | 08/02/2026 |
| AT-NK-Hochegg | 47.618, 16.090 | 08/02/2026 |
| Neusiedl RP | 47.957, 16.828 | 08/02/2026 |
| AT-BN-Au-Siedlung | 47.947, 16.234 | 08/02/2026 |
| AT-BN-Landegg-N | 47.900, 16.398 | 08/02/2026 |
Notable repeater locations
Geschriebenstein, Leitha Mountains, Eisenstadt
Operating a node in Burgenland or planning to set up a repeater? Drop into our Telegram chat or read the repeater setup guide.