Vorarlberg is the westernmost state, stretching from Lake Constance via the Rhine valley to Montafon. Mountains are high, valleys narrow — repeaters on Pfänder, Karren and Silvretta are regionally central.
| Node | Position | Last seen |
|---|---|---|
| HB0TT-3 Rep | 47.225, 9.552 | 04/30/2026 |
| MPHZ_rep3 | 47.493, 9.727 | 04/30/2026 |
| Repeater Pfaender West | 47.515, 9.777 | 04/30/2026 |
| TheRD-Rep | 47.410, 9.755 | 04/30/2026 |
| Allgäu Rep. 1 | 47.554, 10.187 | 04/30/2026 |
| 🐢 rheindelta | 47.483, 9.616 | 04/30/2026 |
| cb93-SF-Sueden | 47.508, 10.281 | 04/30/2026 |
| DG7MEU-Rpt | 47.567, 10.226 | 04/30/2026 |
| AT-BZ-Bings_RP1 | 47.144, 9.862 | 04/30/2026 |
| DE.BY.SF | 47.512, 10.280 | 04/30/2026 |
| AT-LUT Sol|fw.bslk.at | 47.472, 9.734 | 04/30/2026 |
| Repeater 732a | 47.607, 9.809 | 04/30/2026 |
| RRI Repeater | 47.541, 9.743 | 04/30/2026 |
| Städeli 872☀️ | 47.426, 9.599 | 04/30/2026 |
| MPHZ_rep2 | 47.503, 9.729 | 04/30/2026 |
| 57er Götzis | 47.331, 9.644 | 04/30/2026 |
| StWe-Mauren-LI | 47.225, 9.546 | 04/30/2026 |
| OE9fabianMC Home | 47.258, 9.605 | 04/30/2026 |
| DE.BY.OA | Mittag | 47.537, 10.216 | 04/30/2026 |
| Widnau KL Repeater | 47.399, 9.632 | 04/30/2026 |
| Rep-HB0FL-Gaflei | 47.145, 9.543 | 04/30/2026 |
| 🟢Repeater Oberstdorf | 47.405, 10.286 | 04/30/2026 |
| Rep-DBN-Baumgarten | 47.406, 9.736 | 04/30/2026 |
| JH-Stein | 47.574, 10.236 | 04/30/2026 |
| Meldegg HD 🌞🇨🇭 | 47.440, 9.629 | 04/30/2026 |
Pfänder, Karren, Silvretta, Hoher Freschen
Operating a node in Vorarlberg or planning to set up a repeater? Drop into our Telegram chat or read the repeater setup guide.